Page Contents
The Indian Premier League commonly known as IPL is a franchise-based Twenty20 Professional Cricket League in India.
IPL is a two-month-long Cricketing Fest in which we can see players leave their National colors apart and unite for their Franchises.
IPL is governed by the Board of Control for Cricket in India (BCCI) and has an exclusive window in the ICC Future Tours Programme.
The Tournament is contested during March or April and May every year by eight teams representing eight different Cities in India.
From the year 2022, two new teams will be added to the tournament which will make it even more exciting and full of action.
IPL is one of the most attended and richest tournaments in the world. According to BCCI in 2015, IPL contributed ₹ 11.5 Billion to the GDP of the Indian Economy.
IPL started in 2008, a year after the Indian Cricket Team had won the first edition of the T20 World Cup.
The BCCI Vice-President then Lalit Modi is said to be the mastermind behind the IPL.
During the launch of the IPL Lalit Modi said,
The IPL has been designed to entice an entire new generation of sports fans into the grounds throughout the country. The dynamic Twenty20 format has been designed to attract a young fan base, which also includes women and children.
To date, there are 14 Tournaments played and the most successful team is Mumbai Indians with 5 Titles in their belt followed by Chennai Super Kings who have 4.
Now let’s have a look at the list of IPL winners till now, Runner-up, Man of the Match, and Man of the series.
IPL Winners List
IPL Winners 2008
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Rajasthan Royals 164/7 (20 Overs) |
RUNNER-UP | Chennai Super Kings 163/5 (20 Overs) |
RESULT | Rajasthan Royals won by 3 wickets |
VENUE | DY Patil Stadium, Mumbai |
MAN OF THE MATCH | Yusuf Pathan |
MAN OF THE SERIES | Shane Watson |
IPL Winners 2009
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Deccan Chargers 143/6 (20 Overs) |
RUNNER-UP | Royal Challengers Bangalore 137/9 (20 Overs) |
RESULT | Deccan Chargers won by 6 Runs |
VENUE | Wanderers Stadium, South Africa |
MAN OF THE MATCH | Anil Kumble |
MAN OF THE SERIES | Adam Gilchrist |
IPL Winners 2010
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Chennai Super Kings 168/5 (20 Overs) |
RUNNER-UP | Mumbai Indians 146/9 (20 Overs) |
RESULT | Chennai Super Kings won by 22 Runs |
VENUE | DY Patil Stadium, Mumbai |
MAN OF THE MATCH | Suresh Raina |
MAN OF THE SERIES | Sachin Tendulkar |
IPL Winners 2011
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Chennai Super Kings 205/5 (20 Overs) |
RUNNER-UP | Royal Challengers Bangalore 147/8 (20 Overs) |
RESULT | Chennai Super Kings won by 58 Runs |
VENUE | M. A. Chidambaram Stadium, Chennai |
MAN OF THE MATCH | Murali Vijay |
MAN OF THE SERIES | Chris Gayle |
IPL Winners 2012
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Kolkata Knight Riders 192/5 (19.4 Overs) |
RUNNER-UP | Chennai Super Kings 190/3 (20 Overs) |
RESULT | Kolkata Knight Riders won by 5 Wickets |
VENUE | M. A. Chidambaram Stadium, Chennai |
MAN OF THE MATCH | Manvinder Bisla |
MAN OF THE SERIES | Sunil Narine |
IPL Winners 2013
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Mumbai Indians 148/9 (20 Overs) |
RUNNER-UP | Chennai Super Kings 125/9 (20 Overs) |
RESULT | Mumbai Indians won by 23 Runs |
VENUE | Eden Gardens, Kolkata |
MAN OF THE MATCH | Kieron Pollard |
MAN OF THE SERIES | Shane Watson |
IPL Winners 2014
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Kolkata Knight Riders 200/7 (19.3 Overs) |
RUNNER-UP | Kings XI Punjab 199/4 (20 Overs) |
RESULT | Kolkata Knight Riders won by 3 Wickets |
VENUE | M. Chinnaswamy Stadium, Bangalore |
MAN OF THE MATCH | Manish Pandey |
MAN OF THE SERIES | Glenn Maxwell |
IPL Winners 2015
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Mumbai Indians 202/5 (20 Overs) |
RUNNER-UP | Chennai Super Kings 161/8 (20 Overs) |
RESULT | Mumbai Indians won by 41 Runs |
VENUE | Eden Gardens, Kolkata |
MAN OF THE MATCH | Rohit Sharma |
MAN OF THE SERIES | Andre Russell |
IPL Winners 2016
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Sunrisers Hyderabad 208/7 (20 Overs) |
RUNNER-UP | Royal Challengers Bangalore 200/7 (20 Overs) |
RESULT | Sunrisers Hyderabad won by 8 Runs |
VENUE | M. Chinnaswamy Stadium, Bangalore |
MAN OF THE MATCH | Ben Cutting |
MAN OF THE SERIES | Virat Kohli |
IPL Winners 2017
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Mumbai Indians 129/8 (20 Overs) |
RUNNER-UP | Rising Pune Supergiant 128/6 (20 Overs) |
RESULT | Mumbai Indians won by 1 Run |
VENUE | Rajiv Gandhi International Cricket Stadium, Hyderabad |
MAN OF THE MATCH | Krunal Pandya |
MAN OF THE SERIES | Ben Stokes |
IPL Winners 2018
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Chennai Super Kings 181/2 (18.3 Overs) |
RUNNER-UP | Sunrisers Hyderabad 178/6 (20 Overs) |
RESULT | Chennai Super Kings won by 8 Wickets |
VENUE | Wankhede Stadium, Mumbai |
MAN OF THE MATCH | Shane Watson |
MAN OF THE SERIES | Sunil Narine |
IPL Winners 2019
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Mumbai Indians 149/8 (20 Overs) |
RUNNER-UP | Chennai Super Kings 148/7 (20 Overs) |
RESULT | Mumbai Indians won by 1 Run |
VENUE | Rajiv Gandhi International Cricket Stadium, Hyderabad |
MAN OF THE MATCH | Jasprit Bumrah |
MAN OF THE SERIES | Andre Russell |
IPL Winners 2020
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Mumbai Indians 157/5 (18.4 Overs) |
RUNNER-UP | Delhi Capitals 156/7 (20 Overs) |
RESULT | Mumbai Indians won by 5 Wickets |
VENUE | Dubai International Stadium |
MAN OF THE MATCH | Trent Boult |
MAN OF THE SERIES | Jofra Archer |
IPL Winners 2021
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Chennai Super Kings 192/3 (20 Overs) |
RUNNER-UP | Kolkata Knight Riders 165/9 (20 Overs) |
RESULT | Chennai Super Kings won by 27 Runs |
VENUE | Dubai International Stadium |
MAN OF THE MATCH | Faf du Plessis |
MAN OF THE SERIES | Harshal Patel |
IPL Winners 2022
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Gujarat Titans 133/3 (18.1 Overs) |
RUNNER-UP | Rajasthan Royals 130/9 (20 Overs) |
RESULT | Gujarat Titans won by 7 Wickets |
VENUE | Narendra Modi Cricket Stadium |
MAN OF THE MATCH | Hardik Pandya |
MAN OF THE SERIES | Jos Buttler |
IPL Winners 2023
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Chennai Super Kings 171/5 (15 Overs) |
RUNNER-UP | Gujarat Titans 214/4 (20 Overs) |
RESULT | Chennai Super Kings won by 5 Wickets |
VENUE | Narendra Modi Cricket Stadium |
MAN OF THE MATCH | Devon Conway |
MAN OF THE SERIES | Shubman Gill |
IPL Winners 2024
COLUMN_1 | COLUMN_2 |
---|---|
CHAMPIONS | Kolkata Knight Riders 114/2 (10.3 Overs) |
RUNNER-UP | Sunrisers Hyderabad 113 (18.3 Overs) |
RESULT | Kolkata Knight Riders won by 8 Wickets |
VENUE | M. A. Chidambaram Stadium, Chennai |
MAN OF THE MATCH | Mitchell Starc |
MAN OF THE SERIES | Sunil Narine |
After the IPL Winners list Now let’s have a look at some of the all-time records of IPL.
IPL Records
NOTE – Records are updated at the end of every Season. (Recently updated after IPL 2024)
Batting Records
Most Runs
BATSMAN | MATCHES | INNINGS | RUNS |
---|---|---|---|
Virat Kohli (RCB) | 252 | 244 | 8,004 |
Shikhar Dhawan (DC, MI, SRH, PBKS) | 222 | 221 | 6,769 |
Rohit Sharma (DEC, MI) | 257 | 252 | 6,628 |
David Warner (SRH, DD) | 184 | 184 | 6,565 |
Suresh Raina (CSK, GL) | 205 | 200 | 5,528 |
Highest Score
BATSMAN | RUNS | BALLS | OPPONENT | SEASON |
---|---|---|---|---|
Chris Gayle (RCB) | 175* | 66 | PWI | 2013 |
Brendon McCullum (KKR) | 158* | 73 | RCB | 2008 |
Quinton de Kock (LSG) | 140* | 70 | KKR | 2022 |
AB de Villiers (RCB) | 133* | 59 | MI | 2015 |
KL Rahul (KXIP) | 132* | 69 | RCB | 2020 |
Fastest Fifty
BATSMAN | BALLS | VENUE | SEASON |
---|---|---|---|
Yashasvi Jaiswal (RR) | 13 | Eden Gardens | 2023 |
K L Rahul (KXIP) | 14 | IS Bindra Stadium | 2018 |
Pat Cummins (KKR) | 14 | Maharashtra Cricket Association Stadium | 2022 |
Jake Frase-McGurk (DC) | 15 | Arun Jaitley Stadium | 2024 |
Yusuf Pathan (KKR) | 15 | Eden Gardens | 2014 |
Fastest Hundred
BATSMAN | BALLS | VENUE | SEASON |
---|---|---|---|
Chris Gayle (RCB) | 30 | M. Chinnaswamy Stadium | 2013 |
Yusuf Pathan (RR) | 37 | Brabourne Stadium | 2010 |
David Miller (KXIP) | 38 | IS Bindra Stadium | 2013 |
Travis Head (SRH) | 39 | M. Chinnaswamy Stadium | 2024 |
Will Jacks (RCB) | 41 | Narendra Modi Stadium | 2024 |
Most Fours Overall
BATSMAN | FOURS |
---|---|
Shikhar Dhawan (DC, MI, SRH, PBKS) | 768 |
Virat Kohli (RCB) | 705 |
David Warner (DD, SRH) | 663 |
Rohit Sharma (DEC, MI) | 599 |
Suresh Raina (CSK, GL) | 506 |
Most Sixes Overall
BATSMAN | SIXES |
---|---|
Chris Gayle (KKR, RCB, KXIP) | 357 |
Rohit Sharma (DEC, MI) | 280 |
Virat Kohli (RCB) | 272 |
MS Dhoni (CSK, RPS) | 252 |
AB de Villiers (DD, RCB) | 251 |
Most Ducks
BATSMAN | DUCKS |
---|---|
Glenn Maxwell (MI, DD, KXIP, RCB) | 18 |
Dinesh Karthik (DD, KXIP, MI, GL, KKR, RCB) | 18 |
Rohit Sharma (DC, MI) | 17 |
Piyush Chawla (KXIP, KKR, CSK, MI) | 16 |
Sunil Narine (KKR) | 16 |
Bowling Records
Most Wickets
BOWLER | WICKETS |
---|---|
Yuzvendra Chahal (MI, RCB, RR) | 205 |
Piyush Chawla (CSK, KXIP, KKR, MI) | 192 |
Dwyane Bravo (MI, CSK, GL) | 183 |
Bhuvneshwar Kumar (RCB, PWI, SRH) | 181 |
Sunil Narine (KKR) | 180 |
Best Bowling Figures in an innings
BOLWER | OVERS | FIGURES | OPPONENT | SEASON |
---|---|---|---|---|
Alzarri Joseph (MI) | 3.4 | 6-12 | SRH | 2019 |
Sohail Tanvir (RR) | 4 | 6-14 | CSK | 2008 |
Adam Zampa (RPS) | 4 | 6-19 | SRH | 2016 |
Anil Kumble (RCB) | 3.1 | 5-5 | RR | 2009 |
Akash Madhwal (MI) | 3.3 | 5-5 | LSG | 2023 |
Best Bowling Averages
BOWLER | AVERAGE |
---|---|
Matheesha Pathirana (CSK) | 17.41 |
Lungi Ngidi (CSK, DC) | 17.92 |
Doug Bollinger (CSK) | 18.73 |
Dimitri Mascarenhas (KXIP, RR) | 18.74 |
Adam Zampa (RPS, RR) | 19.24 |
Best Economy Rates
BOWLER | ECONOMY |
---|---|
Daniel Vettori (RCB) | 6.56 |
Anil Kumble (RCB) | 6.58 |
Glenn McGrath (DD) | 6.61 |
Muttiah Muralitharan (CSK, KTK, RCB) | 6.68 |
Sunil Narine (KKR) | 6.73 |
Most Maiden Overs Bowled
BOWLER | MAIDEN OVERS |
---|---|
Praveen Kumar (RCB, KXIP, MI, GL, SRH) | 14 |
Bhuvneshwar Kumar (RCB, RPS, SRH) | 14 |
Trent Boult (SRH, KKR, DC, MI, RR) | 11 |
Irfan Pathan (KXIP, DD, SRH, CSK, RPS, GL) | 10 |
Lasith Malinga (MI) | 8 |
List of IPL hat tricks
BOWLER | OPPONENT | SEASON |
---|---|---|
Lakshmipathy Balaji (CSK) | KXIP | 2008 |
Amit Mishra (DD) | DEC | 2008 |
Makhaya Ntini (CSK) | KKR | 2008 |
Yuvraj Singh (KXIP) | RCB | 2009 |
Rohit Sharma (DEC) | MI | 2009 |
Yuvraj Singh (KXIP) | DEC | 2009 |
Praveen Kumar (RCB) | RR | 2010 |
Amit Mishra (DEC) | KXIP | 2011 |
Ajit Chandila (RR) | PWI | 2012 |
Sunil Narine (KKR) | KXIP | 2013 |
Amit Mishra (SRH) | PWI | 2013 |
Pravin Tambe (RR) | KKR | 2014 |
Shane Watson (RR) | SRH | 2014 |
Axar Patel (KXIP) | GL | 2016 |
Samuel Badree (RCB) | MI | 2017 |
Andrew Tye (GL) | RPS | 2017 |
Jaydev Unadkat (RPS) | SRH | 2017 |
Sam Curran (KXIP) | DC | 2019 |
Shreyas Gopal (RR) | RCB | 2019 |
Harshal Patel (RCB) | MI | 2021 |
Yuzvendra Chahal (MI, RCB, RR) | KKR | 2022 |
Rashid Khan (SRH, GT) | KKR | 2023 |
Most Dot Balls Bowled
BOWLER | DOT BALLS BOWLED |
---|---|
Bhuvneshwar Kumar (RCB, PWI, SRH) | 1,670 |
Sunil Narine (KKR) | 1,605 |
Ravichandran Ashwin (CSK, KXIP, DC) | 1,566 |
Piyush Chawla (KXIP, KKR, CSK, MI) | 1,337 |
Jasprit Bumrah (MI) | 1,269 |
Most Runs Conceded in an Innings
BOWLER | OVERS | RUNS | OPPONENT | SEASON |
---|---|---|---|---|
Mohit Sharma (CSK, KXIP, DC, GT) | 4 | 73 | DC | 2024 |
Basil Thampi (SRH) | 4 | 70 | RCB | 2018 |
Yash Dayal (GT, RCB) | 4 | 69 | KKR | 2023 |
Reece Topley (RCB) | 4 | 68 | SRH | 2024 |
Luke Wood (MI) | 4 | 68 | DC | 2024 |
Most Wickets in a Series
BOWLER | MATCHES | WICKETS | SEASON |
---|---|---|---|
Harshal Patel (RCB) | 15 | 32 | 2021 |
Dwayne Bravo (CSK) | 18 | 32 | 2013 |
Kagiso Rabada (DC) | 17 | 30 | 2020 |
Lasith Malinga (MI) | 16 | 28 | 2011 |
James Faulkner (RR) | 16 | 28 | 2013 |
Wicket-Keeping Records
Most Stumping
WICKET-KEEPER | STUMPINGS |
---|---|
MS Dhoni (CSK, RPS) | 42 |
Dinesh Karthik (DD, KXIP, MI, RCB, KKR, GL) | 37 |
Robin Uthappa (MI, RCB, PWI, KKR, CSK) | 32 |
Wriddhiman Saha (CSK, KXIP, KKR, SRH) | 26 |
Rishabh Pant (DC) | 23 |
Most Catches Wicket-Keeper
WICKET-KEEPER | CATCHES |
---|---|
MS Dhoni (CSK, RPS) | 148 |
Dinesh Karthik (DD, KXIP, MI, RCB, KKR, GL) | 137 |
Wriddhiman Saha (CSK, KXIP, KKR, SRH) | 87 |
Rishabh Pant (DC) | 72 |
Robin Uthappa (MI, RCB, PWI, KKR, CSK) | 58 |
Fielding Records
Most Catches
PLAYER | CATCHES |
---|---|
Virat Kohli (RCB) | 114 |
Suresh Raina (CSK, GL) | 109 |
Kieron Pollard (MI) | 103 |
Ravindra Jadeja (RR,KTK, GL, CSK) | 103 |
Rohit Sharma (DEC, MI) | 101 |
Team Records
Highest Score of IPL
TEAM | SCORE | OPPONENT | SEASON |
---|---|---|---|
Sunrisers Hyderabad | 287/3 | Royal Challengers Bangalore | 2024 |
Sunrisers Hyderabad | 277/3 | Mumbai Indians | 2024 |
Kolkata Knight Riders | 272/7 | Delhi Capitals | 2024 |
Sunrisers Hyderabad | 266/7 | Delhi Capitals | 2024 |
Royal Challengers Bangalore | 263/5 | Pune Warriors India | 2013 |
Lowest Score of IPL
TEAM | SCORE | OPPONENT | SEASON |
---|---|---|---|
Royal Challengers Bangalore | 49 | Kolkata Knight Riders | 2017 |
Rajasthan Royals | 58 | Royal Challengers Bangalore | 2009 |
Rajasthan Royals | 59 | Royal Challengers Bangalore | 2023 |
Delhi Daredevils | 66 | Mumbai Indians | 2017 |
Delhi Daredevils | 67 | Kings XI Punjab | 2017 |