Page Contents
Cricket World Cup 2023 Host
The ICC Cricket World Cup 2023 will be Hosted in India. This will be the 13th edition of the Cricket World Cup and will be played Completely on Indian Soil.
India is a country where Cricket is no less than a Religion. In India Players are the gods and victory here is celebrated like a National Festival.
This will be the fourth time that India will be hosting the tournament. India previously shared the hosting rights with Pakistan, Bangladesh & Sri Lanka. This is the first time that India will be the sole host of the Tournament.
In 2011 when India co-hosted the tournament with Bangladesh and Sri Lanka, India was the first team to win the World Cup on home soil. Later Australia repeated this in the 2015 World Cup.
England is the defending Champion, they won the Cricket World Cup 2019 against New Zealand on their home soil in the most intense and dramatic final in the history of the Cricket World Cup.
Cricket World Cup 2023 Teams
The Tournament will feature 10 Teams. The Top 7 teams and the host will automatically qualify for the World Cup 2023. The remaining teams with five associate teams will play in the 2022 Cricket World Cup Qualifier, from which two teams will qualify for the Tournament.
NEW ZEALAND |
AUSTRALIA |
PAKISTAN |
INDIA |
SOUTH AFRICA |
ENGLAND |
SRI LANKA |
AFGHANISTAN |
BANGLADESH |
NETHERLANDS |
Cricket World Cup 2023 Schedule
The Cricket World Cup 2023 is set to start on the 5th of October and will continue till the 19th of November. The whole tournament is set to take place for 45 days across 10 venues. The finals will be held at the Narendra Modi Stadium, Ahemadabad on the 19th of November. Each team will play all other nine times in a round-robin format and the top 4 table leaders will further qualify for the knockout stage.
The knockout stage matches will be played on the 15th and 16th of November in Mumbai and Kolkata respectively with reserve day. The final match will be held at the Worlds Largest Cricket Stadium The Narendra Modi Cricket Stadium on the 19th of November.
Date | Team A | Team B | Venue | Time IST |
---|---|---|---|---|
Thursday, 05 October | England | New Zealand | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Friday, 06 October | Pakistan | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M |
Saturday, 07 October | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium | 10:30 A.M |
Saturday, 07 October | South Africa | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Sunday, 08 October | India | Australia | Chidambaram, Chennai | 2:00 P.M |
Monday, 09 October | New Zealand | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M |
Tuesday, 10 October | England | Bangladesh | Himachal Pradesh Cricket Association Stadium | 2:00 P.M |
Wednesday, 11 October | India | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Thursday, 12 October | Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M |
Friday, 13 October | Australia | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Saturday, 14 October | New Zealand | Bangladesh | Chidambaram, Chennai | 10:30 A.M |
Saturday, 14 October | England | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Sunday, 15 October | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Monday, 16 October | Australia | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Tuesday, 17 October | South Africa | Netherlands | Himachal Pradesh Cricket Association Stadium | 2:00 P.M |
Wednesday, 18 October | New Zealand | Afghanistan | Chidambaram, Chennai | 2:00 P.M |
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M |
Friday, 20 October | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
Saturday, 21 October | Q1 | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 10:30 A.M |
Saturday, 21 October | England | South Africa | Wankhede Stadium, Mumbai | 2:00 P.M |
Sunday, 22 October | India | New Zealand | Himachal Pradesh Cricket Association Stadium | 2:00 P.M |
Monday, 23 October | Pakistan | Afghanistan | Chidambaram, Chennai | 2:00 P.M |
Tuesday, 24 October | South Africa | Bangladesh | Wankhede Stadium, Mumbai | 2:00 P.M |
Wednesday, 25 October | Australia | Netherlands | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Thursday, 26 October | England | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
Friday, 27 October | Pakistan | South Africa | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Saturday, 28 October | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium | 10:30 A.M |
Saturday, 28 October | Q1 | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M |
Sunday, 29 October | India | England | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Monday, 30 October | Afghanistan | Sri Lanka | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M |
Tuesday, 31 October | Pakistan | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M |
Wednesday, 01 November | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M |
Thursday, 02 November | India | Sri Lanka | Wankhede Stadium, Mumbai | 2:00 P.M |
Friday, 03 November | Q1 | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Saturday, 04 November | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 10:30 A.M |
Saturday, 04 November | England | Australia | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Sunday, 05 November | India | South Africa | Eden Gardens, Kolkata | 2:00 P.M |
Monday, 06 November | Bangladesh | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Tuesday, 07 November | Australia | Afghanistan | Wankhede Stadium, Mumbai | 2:00 P.M |
Wednesday, 08 November | England | Netherlands | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M |
Thursday, 09 November | New Zealand | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
Friday, 10 November | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Saturday, 11 November | India | Netherlands | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
Sunday, 12 November | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 10:30 A.M |
Sunday, 12 November | England | Pakistan | Eden Gardens, Kolkata | 2:00 P.M |
Wednesday, 15 November | 1st Place | 4th Place | Wankhede Stadium, Mumbai | 2:00 P.M |
Thursday, 16 November | 2nd Place | 3rd Place | Eden Gardens, Kolkata | 2:00 P.M |
Sunday, 19 November | Winner of Semi-Final 2 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Cricket World Cup 2023 Format
The Cricket World Cup 2023 will have the same format as the previous 2019 edition which was held in England and Wales, first a Round-Robin stage and then it will be followed by the Knockout stage.
A total of 10 teams will play in the round-robin stage where a victory will earn the winning side two points and a match ending in no result will share the teams a single point each.
At the end of the round-robin stage, the top four teams will qualify for the Semi-Finals. The winners of the two semifinals will then proceed to the Finals, where the World Champion will be crowned.
Cricket World Cup 2023 India Logo
ICC launched the brand identity of the ICC Cricket World Cup 2023 on the same day when Dhoni launched an on-drive into the stands in the 2011 World Cup at the Wankhede stadium, Mumbai.
The ICC has come up with a Navarasa. Navarasa is an Indian theatre term. ICC has recreated the Navarasa for the cricket world. Symbols and colors are used to depict the emotions of the fans when they watch the high-voltage ICC Cricket World Cup drama.
Joy, power, anguish, respect, pride, bravery, glory, wonder, and passion are the feelings that represent the reactions that a Cricket World Cup evokes which are expressed in the Navarasa.
Cricket World Cup 2023 Stadiums
There are a total of 10 stadiums in India where the Cricket World Cup is set to be played. This is the list of stadiums that will host the world cup matches.
Here is the list of stadiums with their respective statistics.
1. Wankhede Stadium, Mumbai.
Capacity : 33,108 seats.
2. M Chinnaswami, Bangalore.
Capacity : 40,000 seats.
3. MA Chidambaram, Chennai.
Capacity : 33,500 seats.
4. Eden Gardens, Kolkata.
Capacity : 80,000 seats.
5. Feroz Shah Kotla, Delhi.
Capacity : 55,000 seats.
6. Narendra Modi Stadium, Ahmedabad.
Capacity : 1,30,000 seats.
7. Rajiv Gandhi International Stadium, Hyderabad.
Capacity : 55,000 seats.
8. BRSABV Ekana Cricket Stadium, Lucknow
9. Himachal Pradesh Cricket Association Stadium, Dharamshala
10. MCA Stadium, Pune.
Capacity : 37,406 seats.